Barbarian King
Barbarian King Explained: Gameplay, Special Ability Iron Fist, Stats, Upgrade and More!
This colossal menace soaks up huge amounts of damage and bashes anything in his path. He guards his territory fiercely when defending, and can launch into a devastating rage when attacking once his Iron Fist ability is unlocked!
The Barbarian King is the first Hero be unlocked on Clash of Clans.
He was added to the game in 01/2013 with the Archer Queen.
Gameplay
The Barbarian King is a Hero inspired by the regular Barbarian, but he is bigger, stronger and has a special ability called Iron Fist.
During battles, the Barbarian King works just like a regular Barbarian. He is a melee troop and uses his sword to attack, does single damage and can target only ground units.
Without a preferred target, he will always target the closest building. If an enemy Hero or Clan Castle troop approaches, he will stop attacking the current defense and will attack that troop.
Special Ability: Iron Fist
His special ability is called Iron Fist and can be unlocked on level 5. Iron Fist works similar to a Rage spell, but with even more perks: it partially heals him, summons up to 36 regular Barbarians and increases speed and damage.
This ability always lasts for 10 seconds and doesn't change as you upgrade your Hero.
Please note that Iron First can't be stacked with the Rage Spell. The Hero will be affected by the most beneficial perks of each.
Unlocking
The Barbarian King is unlocked when you build the Barbarian King Altar. The Altar costs 10.000 Dark Elixir and a Town Hall level 7 is required.
Upgrading
Like all other heroes, he is not upgraded on the Laboratory. Instead, he must be upgraded by leveling-up his Altar with a Builder.
This hero currently has 80 levels and uses Dark Elixir to be upgraded.
Upgrading will increase his hitpoints, damage per second and regeneration time.
Every 5 levels of upgrades will also improve his special ability, increasing the health recovery, damage, speed boost and the number of summoned units.
Free Skin / Gold Pass Giveaway
Every month when a new season starts, we have a giveaway on Twitter! In this promotion we always give a few free skins / Gold Passes to our followers. If you want to participate follow us on @HouseofClashers.
Stats
Ability Summon Troop | Attack Range | Attack Speed | Default Hero Equipment | Ground Targets | Housing Space | Speed | Training Resource | Triggers Traps | Upgrade Resource |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | ||||||
Barbarian | 100 | 1,200 | Barbarian Crown; Iron Fist; | 1 | 25 | 200 | Elixir | 1 | DarkElixir |
Upgrade Stats
Level | Ability Damage Boost Offset | Ability Health Increase | Ability Summon Troop Count | Ability Time (Millisecond) | DPS | Hitpoints | Patrol Radius | Regeneration Time (Minutes) | Special Ability Level | Upgrade Cost | Town Hall Level |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | ||||||||
1 | - | - | - | - | 102 | 1,445 | 300 | 10 | 1 | 5,000 | 7 |
2 | - | - | - | - | 104 | 1,481 | 300 | 10 | 1 | 6,000 | 7 |
3 | - | - | - | - | 105 | 1,518 | 300 | 10 | 1 | 7,000 | 7 |
4 | - | - | - | - | 108 | 1,556 | 300 | 10 | 1 | 8,000 | 7 |
5 | 56 | 500 | 6 | 10,000 | 110 | 1,595 | 300 | 12 | 2 | 9,000 | 7 |
6 | 56 | 500 | 6 | 10,000 | 112 | 1,635 | 300 | 12 | 2 | 10,000 | 7 |
7 | 56 | 500 | 6 | 10,000 | 115 | 1,675 | 300 | 12 | 2 | 11,000 | 7 |
8 | 56 | 500 | 6 | 10,000 | 116 | 1,717 | 300 | 12 | 2 | 12,000 | 7 |
9 | 56 | 500 | 6 | 10,000 | 119 | 1,760 | 300 | 12 | 2 | 13,000 | 7 |
10 | 101 | 620 | 8 | 10,000 | 122 | 1,805 | 300 | 14 | 3 | 14,000 | 7 |
11 | 101 | 620 | 8 | 10,000 | 124 | 1,850 | 300 | 14 | 3 | 15,000 | 8 |
12 | 101 | 620 | 8 | 10,000 | 127 | 1,896 | 300 | 14 | 3 | 16,000 | 8 |
13 | 101 | 620 | 8 | 10,000 | 129 | 1,943 | 300 | 14 | 3 | 17,000 | 8 |
14 | 101 | 620 | 8 | 10,000 | 132 | 1,992 | 300 | 14 | 3 | 18,500 | 8 |
15 | 147 | 752 | 10 | 10,000 | 134 | 2,042 | 300 | 16 | 4 | 20,000 | 8 |
16 | 147 | 752 | 10 | 10,000 | 137 | 2,093 | 300 | 16 | 4 | 21,500 | 8 |
17 | 147 | 752 | 10 | 10,000 | 139 | 2,145 | 300 | 16 | 4 | 23,000 | 8 |
18 | 147 | 752 | 10 | 10,000 | 143 | 2,198 | 300 | 16 | 4 | 24,500 | 8 |
19 | 147 | 752 | 10 | 10,000 | 145 | 2,253 | 300 | 16 | 4 | 26,000 | 8 |
20 | 195 | 899 | 12 | 10,000 | 148 | 2,309 | 300 | 18 | 5 | 28,000 | 8 |
21 | 195 | 899 | 12 | 10,000 | 151 | 2,367 | 300 | 18 | 5 | 29,000 | 9 |
22 | 195 | 899 | 12 | 10,000 | 154 | 2,427 | 300 | 18 | 5 | 31,000 | 9 |
23 | 195 | 899 | 12 | 10,000 | 157 | 2,487 | 300 | 18 | 5 | 32,000 | 9 |
24 | 195 | 899 | 12 | 10,000 | 161 | 2,549 | 300 | 18 | 5 | 34,000 | 9 |
25 | 245 | 1,063 | 14 | 10,000 | 164 | 2,613 | 300 | 20 | 6 | 35,000 | 9 |
26 | 245 | 1,063 | 14 | 10,000 | 167 | 2,678 | 300 | 20 | 6 | 37,000 | 9 |
27 | 245 | 1,063 | 14 | 10,000 | 170 | 2,746 | 300 | 20 | 6 | 38,000 | 9 |
28 | 245 | 1,063 | 14 | 10,000 | 173 | 2,814 | 300 | 20 | 6 | 40,000 | 9 |
29 | 245 | 1,063 | 14 | 10,000 | 177 | 2,885 | 300 | 20 | 6 | 41,000 | 9 |
30 | 298 | 1,247 | 16 | 10,000 | 181 | 2,956 | 300 | 22 | 7 | 43,000 | 9 |
31 | 298 | 1,247 | 16 | 10,000 | 184 | 3,030 | 300 | 22 | 7 | 44,000 | 10 |
32 | 298 | 1,247 | 16 | 10,000 | 188 | 3,107 | 300 | 22 | 7 | 46,000 | 10 |
33 | 298 | 1,247 | 16 | 10,000 | 192 | 3,184 | 300 | 22 | 7 | 47,000 | 10 |
34 | 298 | 1,247 | 16 | 10,000 | 196 | 3,264 | 300 | 22 | 7 | 49,000 | 10 |
35 | 354 | 1,455 | 18 | 10,000 | 200 | 3,346 | 300 | 24 | 8 | 50,000 | 10 |
36 | 354 | 1,455 | 18 | 10,000 | 203 | 3,429 | 300 | 24 | 8 | 52,000 | 10 |
37 | 354 | 1,455 | 18 | 10,000 | 207 | 3,515 | 300 | 24 | 8 | 53,000 | 10 |
38 | 354 | 1,455 | 18 | 10,000 | 212 | 3,602 | 300 | 24 | 8 | 55,000 | 10 |
39 | 354 | 1,455 | 18 | 10,000 | 216 | 3,692 | 300 | 24 | 8 | 56,000 | 10 |
40 | 414 | 1,692 | 20 | 10,000 | 220 | 3,785 | 300 | 26 | 9 | 60,000 | 10 |
41 | 414 | 1,692 | 20 | 10,000 | 234 | 3,879 | 300 | 26 | 9 | 64,000 | 11 |
42 | 414 | 1,692 | 20 | 10,000 | 239 | 3,976 | 300 | 26 | 9 | 68,000 | 11 |
43 | 414 | 1,692 | 20 | 10,000 | 244 | 4,076 | 300 | 26 | 9 | 72,000 | 11 |
44 | 414 | 1,692 | 20 | 10,000 | 249 | 4,178 | 300 | 26 | 9 | 76,000 | 11 |
45 | 478 | 1,963 | 22 | 10,000 | 254 | 4,282 | 300 | 28 | 10 | 80,000 | 11 |
46 | 478 | 1,963 | 22 | 10,000 | 259 | 4,389 | 300 | 28 | 10 | 84,000 | 11 |
47 | 478 | 1,963 | 22 | 10,000 | 265 | 4,499 | 300 | 28 | 10 | 88,000 | 11 |
48 | 478 | 1,963 | 22 | 10,000 | 270 | 4,611 | 300 | 28 | 10 | 92,000 | 11 |
49 | 478 | 1,963 | 22 | 10,000 | 276 | 4,727 | 300 | 28 | 10 | 96,000 | 11 |
50 | 546 | 2,263 | 24 | 10,000 | 282 | 4,845 | 300 | 30 | 11 | 100,000 | 11 |
51 | 546 | 2,263 | 24 | 10,000 | 288 | 4,967 | 300 | 30 | 11 | 105,000 | 12 |
52 | 546 | 2,263 | 24 | 10,000 | 294 | 5,092 | 300 | 30 | 11 | 110,000 | 12 |
53 | 546 | 2,263 | 24 | 10,000 | 300 | 5,219 | 300 | 30 | 11 | 115,000 | 12 |
54 | 546 | 2,263 | 24 | 10,000 | 307 | 5,350 | 300 | 30 | 11 | 120,000 | 12 |
55 | 618 | 2,592 | 26 | 10,000 | 314 | 5,484 | 300 | 32 | 12 | 125,000 | 12 |
56 | 618 | 2,592 | 26 | 10,000 | 320 | 5,622 | 300 | 32 | 12 | 130,000 | 12 |
57 | 618 | 2,592 | 26 | 10,000 | 327 | 5,763 | 300 | 32 | 12 | 135,000 | 12 |
58 | 618 | 2,592 | 26 | 10,000 | 334 | 5,908 | 300 | 32 | 12 | 140,000 | 12 |
59 | 618 | 2,592 | 26 | 10,000 | 341 | 6,055 | 300 | 32 | 12 | 145,000 | 12 |
60 | 694 | 2,980 | 28 | 10,000 | 349 | 6,208 | 300 | 34 | 13 | 150,000 | 12 |
61 | 694 | 2,980 | 28 | 10,000 | 355 | 6,363 | 300 | 34 | 13 | 155,000 | 12 |
62 | 694 | 2,980 | 28 | 10,000 | 362 | 6,522 | 300 | 34 | 13 | 160,000 | 12 |
63 | 694 | 2,980 | 28 | 10,000 | 370 | 6,685 | 300 | 34 | 13 | 165,000 | 12 |
64 | 694 | 2,980 | 28 | 10,000 | 377 | 6,853 | 300 | 34 | 13 | 170,000 | 12 |
65 | 770 | 3,400 | 30 | 10,000 | 385 | 7,024 | 300 | 36 | 14 | 175,000 | 12 |
66 | 770 | 3,400 | 30 | 10,000 | 393 | 7,200 | 300 | 36 | 14 | 180,000 | 13 |
67 | 770 | 3,400 | 30 | 10,000 | 400 | 7,378 | 300 | 36 | 14 | 185,000 | 13 |
68 | 770 | 3,400 | 30 | 10,000 | 408 | 7,557 | 300 | 36 | 14 | 190,000 | 13 |
69 | 770 | 3,400 | 30 | 10,000 | 417 | 7,735 | 300 | 36 | 14 | 195,000 | 13 |
70 | 846 | 3,850 | 32 | 10,000 | 425 | 7,905 | 300 | 38 | 15 | 200,000 | 13 |
71 | 846 | 3,850 | 32 | 10,000 | 434 | 8,075 | 300 | 38 | 15 | 205,000 | 13 |
72 | 846 | 3,850 | 32 | 10,000 | 442 | 8,245 | 300 | 38 | 15 | 210,000 | 13 |
73 | 846 | 3,850 | 32 | 10,000 | 451 | 8,415 | 300 | 38 | 15 | 215,000 | 13 |
74 | 846 | 3,850 | 32 | 10,000 | 459 | 8,585 | 300 | 38 | 15 | 220,000 | 13 |
75 | 922 | 4,300 | 34 | 10,000 | 468 | 8,755 | 300 | 40 | 16 | 225,000 | 13 |
76 | 922 | 4,300 | 34 | 10,000 | 475 | 8,917 | 300 | 40 | 16 | 230,000 | 14 |
77 | 922 | 4,300 | 34 | 10,000 | 483 | 9,078 | 300 | 40 | 16 | 235,000 | 14 |
78 | 922 | 4,300 | 34 | 10,000 | 490 | 9,240 | 300 | 40 | 16 | 240,000 | 14 |
79 | 922 | 4,300 | 34 | 10,000 | 498 | 9,401 | 300 | 40 | 16 | 245,000 | 14 |
80 | 990 | 4,700 | 36 | 10,000 | 506 | 9,563 | 300 | 42 | 17 | 250,000 | 14 |
81 | 990 | 4,700 | 36 | 10,000 | 513 | 9,690 | 300 | 42 | 17 | 255,000 | 15 |
82 | 990 | 4,700 | 36 | 10,000 | 519 | 9,818 | 300 | 42 | 17 | 260,000 | 15 |
83 | 990 | 4,700 | 36 | 10,000 | 526 | 9,945 | 300 | 42 | 17 | 265,000 | 15 |
84 | 990 | 4,700 | 36 | 10,000 | 533 | 10,073 | 300 | 42 | 17 | 270,000 | 15 |
85 | 1,050 | 5,000 | 38 | 10,000 | 540 | 10,200 | 300 | 44 | 18 | 275,000 | 15 |
86 | 1,050 | 5,000 | 38 | 10,000 | 547 | 10,328 | 300 | 44 | 18 | 278,000 | 15 |
87 | 1,050 | 5,000 | 38 | 10,000 | 553 | 10,455 | 300 | 44 | 18 | 280,000 | 15 |
88 | 1,050 | 5,000 | 38 | 10,000 | 560 | 10,583 | 300 | 44 | 18 | 282,000 | 15 |
89 | 1,050 | 5,000 | 38 | 10,000 | 567 | 10,710 | 300 | 44 | 18 | 285,000 | 15 |
90 | 1,100 | 5,300 | 40 | 10,000 | 574 | 10,838 | 300 | 46 | 19 | 290,000 | 15 |
91 | 1,100 | 5,300 | 40 | 10,000 | 581 | 10,965 | 300 | 46 | 19 | 300,000 | 16 |
92 | 1,100 | 5,300 | 40 | 10,000 | 587 | 11,093 | 300 | 46 | 19 | 310,000 | 16 |
93 | 1,100 | 5,300 | 40 | 10,000 | 594 | 11,220 | 300 | 46 | 19 | 320,000 | 16 |
94 | 1,100 | 5,300 | 40 | 10,000 | 601 | 11,348 | 300 | 46 | 19 | 330,000 | 16 |
95 | 1,150 | 5,600 | 42 | 10,000 | 608 | 11,475 | 300 | 48 | 20 | 330,000 | 16 |
Home Village |
---|
Attacks Explained • Strategy Guide • Army Buildings • Builders • Clan Castle • Clan War Leagues • Clan Wars • Defenses • Gear Up Defenses • Hero Equipment • Heroes • League Shop • Leagues • Legend League • Loot Cart • Magic Items • Ores • Pets • Resource Buildings • Shields • Siege Machines • Spells: Dark Elixir • Spells: Elixir • Star Bonus • Super Troops • Town Hall • Trader • Traps • Treasury • Troops: Dark Elixir • Troops: Elixir • Trophies |
Heroes |
---|
Heroes Explained • Hero Skins • Archer Queen • Barbarian King • Grand Warden • Royal Champion |
House of Clashers App
Download our app now to easily access to all our content.
Over , including stats, tips, and everything on Clash of Clans.
Base Layouts
Download updated base layouts to your , and .
Rate, comment and share to all bases, including how to improve and how to beat each base.
Tips and Strategies
Find all the stats and information you are looking over, in over 800 pages of exclusive content.
All content created by Clashers to Clashers. Have a tip to share? Sign up and , improving the Clash community content!
Clash Tracker
Search for Clans and Players in , and start their data.